HTTP Request
GET
/v1/withdraw/order/{id}Auth: Signed API key required
Permissions: UserData
Signed Location: Query string
Get a single withdraw order detail, including paid/remaining amounts, fee, and beneficiary payee snapshot. {id} is the withdraw order id.
Headers
| Parameter Name | Required | Type | Notes |
|---|---|---|---|
| X-MBX-APIKEY | true | string | Provisioned ACCESS_ID. x-access-id is also accepted by the backend, but X-MBX-APIKEY is recommended. |
Request Parameters
| Parameter Name | Required | Type | Notes |
|---|---|---|---|
| timestamp | true | int64 | Request timestamp in milliseconds. Microseconds are also accepted and normalized by the server. |
| recvWindow | false | integer | Optional receive window. Default 5000, maximum 60000. |
| signature | true | string | HMAC-SHA256 signature of the signed payload. RSA and Ed25519 are also supported when provisioned. |
Return Parameters
| Parameter Name | Required | Type | Notes |
|---|---|---|---|
| data.data.id | true | integer | Withdraw order id. |
| data.data.status | true | string | Withdraw order status value. |
| data.data.currency | true | string | Withdraw currency (single-currency order). |
| data.data.amount | true | string | Withdraw amount. |
| data.data.paid_amount | true | string | Amount already paid out. |
| data.data.remain_amount | true | string | Remaining unpaid amount. |
| data.data.fee_amount | true | string | Withdrawal fee. |
| data.data.payees[] | false | array<WithdrawOrderPayee> | Multi-account payee snapshot attached to this withdraw order. Each row: id, sort_order, payee_type, bank_name, account_name, account_no, address, swift_code, mobile, file_id, file_url, remark, status. |
Request Example
curl 'https://<host>/v1/withdraw/order/123?timestamp=<TIMESTAMP>&recvWindow=5000&signature=<SIGNATURE>' \
-H 'X-MBX-APIKEY: <ACCESS_ID>'